Available Spaces
| Call Kurt Swanson of Windermere Real Estate at 360.920.6555. Our professional leasing team will answer your questions about becoming a tenant in Bakerview Square. |
| Building & Suite | Sq. Ft. | Lease Rate | Description/Notes |
|
|
|||
| A - 108 | 1,790 | $18.00 | Framed on all sides. |
|
|
|||
| A - 111 | 1,160 | $18.00 | Suite fully finished. |
|
|
|||
| C - 103 | 895 | $19.00 | Suite fully finished, turn-key. |
|
|
|||
| F - 101 | 1,426 | $19.00 | Available. |
|
|
|||
| F - 103 | 2,088 | $19.00 | Available. |
|
|
|||
| F - 105 | 2,088 | $17.00 | Available. |
|
|
|||
| F - 106 | 1,488 | $17.00 | Available. |
|
|
|||
| F - 107 | 1,488 | $17.00 | Available. |
|
|
|||
| F - 108 | 1,440 | $17.00 | Available. |
|
|
|||
| F - 112 | 23,064 | $10.00 | Pending. |
|
|
|||
| F - 113 | 1,392 | $19.00 | Available. |
|
|
|||
| F - 114 | 1,873 | $17.00 | Available. |
|
|
|||
| F - 116 | 1,909 | $17.00 | Available. |
|
|
|||
| F - 117 | 1,360 | $17.00 | Available. |
|
|
|||
| F - 118 | 6,534 | $17.00 | Available. |
|
|
|||
| G - 103 | 1,276 | $17.00 | Framed on all sides. |
|
|
|||
| G - 108 | 4,100 | $16.00 | Pending. |
|
|
|||
| G - 109 | 1,350 | $19.00 | Framed. |
|
|
|||
NNN rate = $4.56/SF annual
TI allowance = $10.00/SF
Prices and availability are subject to change without notice.
